Bidding history on lot 1 in sale 2

Date/Time Bidder# Bid Amount
20/04/2021 4:08:29 PM BST 2052 £500
20/04/2021 4:08:16 PM BST 2049 £480
20/04/2021 4:08:05 PM BST floor bidder £450
20/04/2021 4:08:05 PM BST floor bidder £420
20/04/2021 12:31:14 PM BST 2049 £400
20/04/2021 12:30:40 PM BST 1084 £380
20/04/2021 12:09:48 PM BST floor bidder £350
20/04/2021 12:09:48 PM BST floor bidder £320
20/04/2021 12:09:48 PM BST floor bidder £300
20/04/2021 12:09:47 PM BST floor bidder £290
Items per page
Previous|12|Next