Bidding history on lot 1 in sale 2

Date/Time Bidder# Bid Amount
20/04/2021 12:09:36 PM BST floor bidder £280
20/04/2021 12:09:36 PM BST floor bidder £270
20/04/2021 12:09:35 PM BST floor bidder £260
20/04/2021 12:09:35 PM BST floor bidder £250
20/04/2021 12:09:33 PM BST floor bidder £240
20/04/2021 12:09:33 PM BST floor bidder £230
20/04/2021 12:09:32 PM BST floor bidder £220
20/04/2021 12:09:31 PM BST floor bidder £210
20/04/2021 12:04:56 PM BST floor bidder £200
Items per page
Previous|12|Next